Skip to content
🌐

Hourly weather in Summerlin South (48 h)

Nevada, United States · · Thursday, October 22

The source is temporarily unavailable: showing the last forecast we have.

65°Feels like 63°
Clear
Clear72° / 53°

Morning mostly clear, afternoon drizzle and night overcast. High of 22° and low of 12°. Rain likely from 5 PM (14 %). Windy, with gusts up to 66 km/h.

  • Chance of rain18 %
  • Wind2 mph WSW
  • Humidity55 %
  • UV index5 Moderate

Updated 4 h ago · 1 model

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowMostly clearMostly clear71°66°15 %12 mph (21) SW46 %4
12 PMOvercastOvercast71°63°13 %16 mph (21) WSW45 %5
1 PMClearClear71°63°14 %19 mph (26) WSW40 %5
2 PMClearClear72°63°11 %20 mph (29) WSW39 %5
3 PMClearClear70°60°18 %21 mph (27) W41 %4
4 PMClearClear69°58°14 %21 mph (27) W38 %3
5 PMDrizzleDrizzle60°47°14 % 0.5 mm29 mph (41) W64 %1
6 PMDrizzleDrizzle57°45°7 % 0.3 mm24 mph (38) W60 %0
7 PMOvercastOvercast56°44°5 %23 mph (33) W58 %0
8 PMOvercastOvercast56°50°4 %10 mph (30) WSW54 %0
9 PMOvercastOvercast56°44°3 %23 mph (37) W52 %0
10 PMClearClear55°46°3 %15 mph (27) WSW57 %0
11 PMClearClear53°47°2 %11 mph (14) S62 %0
Tomorrow
12 AMClearClear52°47°2 %7 mph (8) S65 %0
1 AMClearClear51°46°1 %7 mph (7) WSW61 %0
2 AMClearClear51°45°1 %7 mph (7) WSW64 %0
3 AMClearClear51°45°1 %6 mph (6) NW55 %0
4 AMClearClear49°44°1 %7 mph (11) NNW76 %0
5 AMClearClear49°44°1 %6 mph (9) NNW71 %0
6 AMClearClear49°44°1 %6 mph (7) NNW73 %0
7 AMClearClear49°44°1 %5 mph (6) NNW71 %0
8 AMClearClear51°47°1 %4 mph (4) NNW71 %0
9 AMClearClear55°52°1 %2 mph (4) NNW70 %2
10 AMClearClear56°55°1 %1 mph (2) NNE68 %3
11 AMClearClear59°58°1 %2 mph (4) NE63 %4
12 PMClearClear62°61°1 %2 mph (4) SE53 %5
1 PMClearClear64°63°1 %2 mph (4) SSE46 %5
2 PMClearClear66°64°1 %2 mph (3) SE39 %5
3 PMMostly clearMostly clear67°63°1 %3 mph (3) ESE36 %4
4 PMClearClear67°62°1 %3 mph (3) ESE34 %3
5 PMClearClear66°61°1 %4 mph (4) E34 %1
6 PMClearClear62°57°0 %4 mph (7) ESE36 %0
7 PMClearClear60°55°0 %3 mph (5) SSE37 %0
8 PMClearClear58°52°0 %6 mph (6) W37 %0
9 PMClearClear57°51°0 %7 mph (7) NW41 %0
10 PMClearClear57°51°0 %7 mph (7) NW40 %0
11 PMClearClear56°50°0 %7 mph (7) NNW43 %0
Sat
12 AMClearClear55°48°0 %10 mph (21) NNW50 %0
1 AMClearClear56°48°0 %10 mph (16) NNW48 %0
2 AMClearClear55°49°0 %6 mph (9) N47 %0
3 AMClearClear57°49°0 %9 mph (14) WSW44 %0
4 AMClearClear59°51°0 %10 mph (13) N39 %0
5 AMClearClear60°54°0 %7 mph (7) NNW40 %0
6 AMClearClear62°56°0 %6 mph (4) NNW40 %0
7 AMClearClear62°56°0 %7 mph (4) NNW39 %0
8 AMClearClear62°55°0 %11 mph (8) NNW39 %0
9 AMClearClear63°54°0 %14 mph (16) NNW35 %1
10 AMClearClear64°55°0 %14 mph (16) N32 %3

Nearby places

More places in Nevada

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.