Skip to content
🌐

Hourly weather in Sahuarita (48 h)

Arizona, United States · · Thursday, October 22

The source is temporarily unavailable: showing the last forecast we have.

74°Feels like 75°
Overcast
Overcast87° / 66°

Morning overcast; clear from the afternoon. High of 31° and low of 19°. No rain expected. Windy, with gusts up to 52 km/h.

  • Chance of rain25 %
  • Wind2 mph SSE
  • Humidity59 %
  • UV index6 Moderate

Updated 2 h ago · 1 model

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowOvercastOvercast80°82°5 %4 mph (13) S52 %2
10 AMOvercastOvercast84°81°6 %17 mph (27) SSW47 %4
11 AMOvercastOvercast85°82°9 %18 mph (28) SSW44 %5
12 PMOvercastOvercast87°82°14 %21 mph (31) SSW41 %6
1 PMOvercastOvercast87°81°15 %21 mph (31) SW40 %6
2 PMMostly clearMostly clear87°81°14 %21 mph (32) SW39 %5
3 PMClearClear86°81°13 %21 mph (30) SW41 %4
4 PMClearClear84°79°12 %19 mph (26) SW46 %2
5 PMMostly clearMostly clear80°76°11 %17 mph (24) SW47 %1
6 PMClearClear77°75°5 %10 mph (19) SW48 %0
7 PMClearClear74°73°3 %6 mph (17) WSW51 %0
8 PMClearClear72°69°1 %8 mph (15) SSW54 %0
9 PMClearClear69°66°1 %8 mph (14) SSW53 %0
10 PMClearClear67°64°1 %9 mph (14) SSW55 %0
11 PMClearClear66°62°1 %9 mph (15) SSW55 %0
Tomorrow
12 AMClearClear64°60°0 %9 mph (16) SW54 %0
1 AMClearClear63°60°0 %4 mph (12) SW58 %0
2 AMClearClear61°59°1 %3 mph (6) SW61 %0
3 AMClearClear60°57°0 %4 mph (4) S65 %0
4 AMClearClear58°56°0 %4 mph (6) S69 %0
5 AMClearClear57°55°0 %4 mph (6) SSW71 %0
6 AMClearClear56°54°0 %4 mph (6) SSW73 %0
7 AMClearClear56°53°0 %4 mph (5) SSW75 %0
8 AMClearClear61°59°0 %2 mph (3) SW65 %1
9 AMClearClear65°65°0 %1 mph (2) N56 %2
10 AMClearClear69°68°0 %1 mph (8) N50 %4
11 AMClearClear73°73°0 %2 mph (12) W43 %5
12 PMClearClear76°74°0 %7 mph (14) SW33 %6
1 PMClearClear78°76°0 %6 mph (15) WSW28 %6
2 PMClearClear80°77°0 %6 mph (11) WNW26 %6
3 PMClearClear80°74°0 %10 mph (11) W22 %4
4 PMClearClear79°72°0 %9 mph (10) WSW21 %3
5 PMClearClear76°67°0 %12 mph (16) NW24 %1
6 PMClearClear71°65°0 %9 mph (17) NNW30 %0
7 PMClearClear68°63°0 %5 mph (14) NNW33 %0
8 PMClearClear65°60°0 %3 mph (5) W33 %0
9 PMClearClear63°57°0 %5 mph (6) WSW36 %0
10 PMClearClear61°56°0 %5 mph (7) W38 %0
11 PMClearClear60°54°0 %4 mph (5) SW39 %0
Sat
12 AMClearClear59°54°1 %3 mph (3) SSW39 %0
1 AMClearClear58°52°1 %4 mph (4) SSE41 %0
2 AMClearClear56°51°1 %5 mph (5) SE44 %0
3 AMClearClear56°51°1 %4 mph (4) SW44 %0
4 AMClearClear57°52°1 %4 mph (3) SW46 %0
5 AMClearClear57°52°1 %6 mph (4) SSW48 %0
6 AMClearClear58°53°1 %6 mph (4) SSW50 %0
7 AMClearClear58°54°1 %6 mph (5) SSW52 %0
8 AMClearClear62°58°1 %5 mph (4) SSW47 %1

Nearby places

More places in Arizona

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.