Skip to content
🌐

Hourly weather in Plattsburgh (48 h)

New York, United States · · Friday, October 23

The source is temporarily unavailable: showing the last forecast we have.

47°Feels like 41°
Clear
Clear52° / 35°

Afternoon clear and night overcast. High of 11° and low of 2°. No rain expected.

  • Chance of rain0 %
  • Wind6 mph NNE
  • Humidity56 %
  • UV index4 Moderate

Updated 3 h ago · 1 model

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowClearClear51°45°0 %6 mph (7) NNE50 %4
3 PMClearClear52°45°0 %6 mph (7) NNE45 %3
4 PMClearClear51°45°0 %6 mph (7) N45 %2
5 PMClearClear50°44°0 %6 mph (9) N46 %1
6 PMClearClear46°39°0 %5 mph (9) N51 %0
7 PMPartly cloudyPartly cloudy43°36°0 %6 mph (10) NNW57 %0
8 PMClearClear41°34°0 %6 mph (10) NW63 %0
9 PMOvercastOvercast40°33°0 %6 mph (9) NW65 %0
10 PMOvercastOvercast38°32°0 %4 mph (6) WNW60 %0
11 PMOvercastOvercast38°33°0 %2 mph (2) WNW59 %0
Tomorrow
12 AMOvercastOvercast38°32°0 %4 mph (4) W57 %0
1 AMOvercastOvercast36°29°0 %6 mph (6) W69 %0
2 AMPartly cloudyPartly cloudy36°28°0 %7 mph (9) W73 %0
3 AMOvercastOvercast36°29°0 %7 mph (10) W70 %0
4 AMOvercastOvercast36°28°0 %7 mph (10) W67 %0
5 AMOvercastOvercast35°28°0 %6 mph (8) W67 %0
6 AMOvercastOvercast35°28°0 %6 mph (6) WSW66 %0
7 AMOvercastOvercast34°26°0 %6 mph (6) WSW68 %0
8 AMOvercastOvercast34°27°0 %4 mph (5) W68 %0
9 AMOvercastOvercast38°33°0 %2 mph (3) W71 %1
10 AMPartly cloudyPartly cloudy44°40°0 %1 mph (6) SSW66 %2
11 AMClearClear47°43°0 %4 mph (4) SSE72 %3
12 PMClearClear49°45°0 %4 mph (4) SE66 %3
1 PMClearClear51°46°0 %4 mph (6) SE59 %4
2 PMClearClear52°47°0 %4 mph (6) ESE51 %4
3 PMClearClear53°48°0 %4 mph (5) ESE47 %3
4 PMClearClear54°49°0 %3 mph (4) SE48 %2
5 PMClearClear53°48°0 %2 mph (3) SE50 %1
6 PMClearClear48°43°0 %2 mph (2) SSW49 %0
7 PMClearClear46°40°0 %3 mph (2) WSW49 %0
8 PMClearClear44°37°0 %6 mph (6) W50 %0
9 PMClearClear41°34°0 %6 mph (6) W58 %0
10 PMClearClear40°33°0 %6 mph (6) W56 %0
11 PMClearClear41°33°0 %7 mph (6) WSW53 %0
Sun
12 AMClearClear39°32°0 %6 mph (7) WSW57 %0
1 AMClearClear38°31°0 %6 mph (7) WSW64 %0
2 AMClearClear38°31°0 %6 mph (7) WSW67 %0
3 AMClearClear38°31°0 %6 mph (7) WSW65 %0
4 AMClearClear39°32°0 %6 mph (6) SW58 %0
5 AMClearClear39°32°0 %6 mph (5) WSW59 %0
6 AMClearClear39°32°0 %5 mph (5) SW62 %0
7 AMClearClear40°34°0 %4 mph (4) SW65 %0
8 AMClearClear41°35°0 %4 mph (4) SSW67 %0
9 AMClearClear46°40°0 %4 mph (7) S61 %1
10 AMClearClear50°43°0 %6 mph (8) S55 %2
11 AMClearClear53°46°0 %7 mph (9) SSE51 %3
12 PMClearClear55°49°0 %7 mph (9) SSE47 %3
1 PMClearClear57°51°0 %7 mph (8) SSE46 %4

Nearby places

More places in New York

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.