Skip to content
🌐

Hourly weather in Chestnut Hill (48 h)

Massachusetts, United States · · Friday, October 23

51°Feels like 43°
Clear
Clear55° / 39°

Clear all day. High of 13° and low of 4°. No rain expected. Windy, with gusts up to 46 km/h.

  • Chance of rain0 %
  • Wind11 mph NNE
  • Humidity41 %
  • UV index4 Moderate

Updated just now · 1 model

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowClearClear51°43°0 %11 mph (16) NNE41 %4
1 PMClearClear53°45°0 %10 mph (16) NNE36 %4
2 PMClearClear54°46°0 %9 mph (15) NNE35 %4
3 PMClearClear55°46°0 %9 mph (16) N32 %3
4 PMClearClear55°46°0 %9 mph (17) N31 %2
5 PMClearClear54°46°0 %7 mph (12) N30 %1
6 PMClearClear49°43°0 %4 mph (7) NNE32 %0
7 PMClearClear46°40°0 %4 mph (6) SE50 %0
8 PMClearClear44°38°0 %4 mph (4) S54 %0
9 PMClearClear42°36°0 %6 mph (6) SSW62 %0
10 PMClearClear42°35°0 %6 mph (6) SW61 %0
11 PMClearClear41°34°0 %5 mph (7) W64 %0
Tomorrow
12 AMClearClear41°34°0 %6 mph (6) W61 %0
1 AMClearClear40°33°0 %6 mph (9) W64 %0
2 AMClearClear40°33°0 %7 mph (11) W64 %0
3 AMPartly cloudyPartly cloudy39°32°0 %7 mph (9) W60 %0
4 AMMostly clearMostly clear38°31°0 %6 mph (9) WNW63 %0
5 AMMostly clearMostly clear38°31°0 %6 mph (11) W71 %0
6 AMPartly cloudyPartly cloudy38°31°0 %6 mph (11) W70 %0
7 AMOvercastOvercast37°30°0 %6 mph (10) W70 %0
8 AMOvercastOvercast38°32°0 %6 mph (9) W71 %0
9 AMOvercastOvercast42°36°0 %5 mph (9) W68 %1
10 AMMostly clearMostly clear47°42°0 %3 mph (6) W62 %2
11 AMClearClear51°46°0 %4 mph (9) WSW52 %3
12 PMClearClear54°49°0 %4 mph (9) W45 %4
1 PMClearClear57°51°0 %5 mph (10) W37 %4
2 PMClearClear59°53°0 %5 mph (9) WNW31 %4
3 PMClearClear60°53°0 %5 mph (9) WNW28 %3
4 PMClearClear60°53°0 %4 mph (8) WNW30 %2
5 PMClearClear58°53°0 %2 mph (7) W31 %1
6 PMClearClear53°47°0 %4 mph (5) SW33 %0
7 PMClearClear50°43°0 %6 mph (6) SW37 %0
8 PMClearClear48°41°0 %6 mph (10) SW42 %0
9 PMClearClear47°39°0 %7 mph (13) WSW47 %0
10 PMClearClear46°38°0 %7 mph (13) WSW53 %0
11 PMClearClear45°37°0 %7 mph (12) W56 %0
Sun
12 AMClearClear44°37°0 %7 mph (12) W57 %0
1 AMClearClear43°36°0 %7 mph (11) W59 %0
2 AMClearClear43°36°0 %7 mph (11) W59 %0
3 AMClearClear42°35°0 %6 mph (10) W61 %0
4 AMClearClear41°34°0 %6 mph (9) W62 %0
5 AMClearClear40°33°0 %6 mph (10) W62 %0
6 AMClearClear40°34°0 %6 mph (8) W59 %0
7 AMClearClear41°35°0 %5 mph (6) W60 %0
8 AMClearClear44°38°0 %4 mph (4) W57 %0
9 AMClearClear49°44°0 %2 mph (4) W47 %1
10 AMClearClear53°48°0 %2 mph (2) WSW40 %2
11 AMClearClear57°52°0 %2 mph (3) SW35 %3

Nearby places

More places in Massachusetts

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.