Skip to content
🌐

Hourly weather in Boise (48 h)

Idaho, United States · · Thursday, October 22

51°Feels like 48°
Overcast
Overcast76° / 49°

Morning clear, afternoon rain and night overcast. High of 24° and low of 10°. Rain likely from 3 PM (29 %).

  • Chance of rain62 %
  • Wind3 mph WNW
  • Humidity71 %

Updated 58 min ago · consensus of 4 models · High agreement

  • Sharp change Tomorrow · -20°

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowClearClear56°55°3 %1 mph (11) WSW69 %1
11 AMClearClear66°65°3 %1 mph (14) SW49 %2
12 PMClearClear74°69°3 %11 mph (19) SSE37 %3
1 PMMostly clearMostly clear76°70°4 %12 mph (17) SSE34 %4
2 PMOvercastOvercast75°70°10 %10 mph (15) S35 %4
3 PMDrizzleDrizzle63°57°29 % 1 mm17 mph (33) SSW77 %4
4 PMRainRain63°62°46 % 2.6 mm6 mph (12) E76 %2
5 PMMostly clearMostly clear65°62°33 %8 mph (16) ESE68 %2
6 PMOvercastOvercast62°59°28 %8 mph (16) ESE68 %0
7 PMMostly clearMostly clear60°58°20 %6 mph (10) ESE75 %0
8 PMOvercastOvercast58°57°16 %5 mph (9) SE77 %0
9 PMOvercastOvercast59°58°13 %3 mph (9) SE77 %0
10 PMOvercastOvercast58°59°17 %2 mph (6) WNW95 %0
11 PMOvercastOvercast58°58°23 %4 mph (4) NNE90 %0
Tomorrow
12 AMOvercastOvercast57°57°29 %5 mph (6) W94 %0
1 AMDrizzleDrizzle56°56°29 % 1.3 mm4 mph (5) WNW97 %0
2 AMOvercastOvercast56°55°35 %4 mph (16) SSE85 %0
3 AMRainRain54°49°22 % 3.6 mm13 mph (21) WSW96 %0
4 AMOvercastOvercast49°43°24 %12 mph (23) WNW90 %0
5 AMOvercastOvercast48°43°27 %9 mph (16) NW89 %0
6 AMOvercastOvercast47°44°36 %6 mph (10) W90 %0
7 AMOvercastOvercast48°44°37 %6 mph (10) WNW93 %0
8 AMOvercastOvercast47°41°37 %11 mph (19) WNW90 %0
9 AMOvercastOvercast47°40°39 %11 mph (21) WNW88 %0
10 AMOvercastOvercast46°39°34 %12 mph (22) WNW87 %1
11 AMOvercastOvercast46°38°34 %14 mph (24) WNW88 %1
12 PMOvercastOvercast46°39°33 %14 mph (25) WNW87 %0
1 PMOvercastOvercast48°41°28 %13 mph (23) WNW82 %0
2 PMOvercastOvercast49°42°13 %14 mph (23) WNW78 %1
3 PMOvercastOvercast51°44°9 %14 mph (23) NW74 %1
4 PMOvercastOvercast50°43°4 %14 mph (25) NW73 %1
5 PMOvercastOvercast51°43°1 %13 mph (25) NW71 %1
6 PMMostly clearMostly clear50°43°1 %11 mph (25) NW67 %1
7 PMClearClear47°41°1 %8 mph (17) NW75 %0
8 PMClearClear45°39°1 %10 mph (17) NW81 %0
9 PMClearClear44°37°1 %9 mph (17) NW77 %0
10 PMClearClear42°36°1 %7 mph (14) WNW80 %0
11 PMClearClear40°35°1 %4 mph (10) NE79 %0
Sat
12 AMClearClear39°35°1 %1 mph (5) ESE79 %0
1 AMClearClear38°33°0 %2 mph (2) SSE79 %0
2 AMClearClear36°32°0 %1 mph (4) SSW78 %0
3 AMClearClear35°30°0 %3 mph (3) SSE77 %0
4 AMClearClear37°31°0 %4 mph (6) SSW76 %0
5 AMClearClear38°33°0 %3 mph (6) SSW78 %0
6 AMClearClear40°35°0 %2 mph (4) W74 %0
7 AMClearClear43°39°0 %1 mph (2) WNW71 %0
8 AMClearClear43°40°0 %0 mph (2) W70 %0
9 AMClearClear45°41°0 %1 mph (1) S67 %0

Nearby places

More places in Idaho

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.