Skip to content
🌐

Hourly weather in Kasimov (48 h)

Russia · · Saturday, October 24

42°Feels like 36°
Overcast
Overcast56° / 38°

Morning overcast, afternoon mostly clear and night clear. High of 13° and low of 3°. No rain expected.

  • Chance of rain0 %
  • Wind4 mph SE
  • Humidity74 %

Updated just now · consensus of 4 models · Medium agreement

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowOvercastOvercast42°36°0 %4 mph (9) SE74 %0
4 AMOvercastOvercast41°36°0 %4 mph (9) SE75 %0
5 AMOvercastOvercast41°36°0 %4 mph (10) SE74 %0
6 AMOvercastOvercast41°35°0 %5 mph (11) SE75 %0
7 AMOvercastOvercast40°34°0 %5 mph (11) SE77 %0
8 AMPartly cloudyPartly cloudy40°35°0 %5 mph (11) SE75 %0
9 AMPartly cloudyPartly cloudy43°37°0 %6 mph (14) SE65 %1
10 AMMostly clearMostly clear47°41°0 %6 mph (16) SE57 %1
11 AMMostly clearMostly clear50°44°0 %6 mph (16) SE51 %2
12 PMMostly clearMostly clear53°47°0 %6 mph (16) SE45 %2
1 PMMostly clearMostly clear55°49°0 %6 mph (16) SE42 %2
2 PMMostly clearMostly clear56°50°0 %7 mph (16) SE42 %2
3 PMMostly clearMostly clear56°50°0 %6 mph (16) SE43 %1
4 PMClearClear54°49°0 %5 mph (15) SE47 %1
5 PMClearClear50°45°0 %4 mph (12) SE57 %0
6 PMClearClear47°42°0 %4 mph (9) SE62 %0
7 PMMostly clearMostly clear46°41°0 %4 mph (9) SE62 %0
8 PMClearClear45°39°0 %4 mph (9) SE63 %0
9 PMClearClear44°38°0 %4 mph (9) SE64 %0
10 PMMostly clearMostly clear43°37°0 %4 mph (9) SE64 %0
11 PMClearClear42°36°0 %4 mph (9) SE64 %0
Tomorrow
12 AMClearClear41°35°0 %4 mph (9) SSE64 %0
1 AMClearClear40°34°0 %4 mph (9) SSE65 %0
2 AMClearClear39°33°0 %4 mph (9) SSE67 %0
3 AMClearClear38°31°0 %4 mph (9) SE69 %0
4 AMClearClear37°31°0 %4 mph (9) SE71 %0
5 AMClearClear36°30°0 %4 mph (9) SE73 %0
6 AMClearClear35°29°0 %4 mph (9) SE76 %0
7 AMClearClear35°29°0 %4 mph (9) SE77 %0
8 AMClearClear36°29°0 %4 mph (10) SE73 %0
9 AMClearClear39°33°0 %6 mph (14) SSE62 %1
10 AMClearClear43°36°0 %6 mph (14) SSE54 %1
11 AMClearClear47°40°0 %6 mph (15) SSE47 %2
12 PMClearClear50°43°0 %6 mph (16) SSE41 %2
1 PMClearClear52°45°0 %6 mph (16) SE38 %2
2 PMClearClear53°46°0 %6 mph (16) SSE37 %2
3 PMClearClear53°45°0 %6 mph (16) SE37 %1
4 PMClearClear51°44°0 %5 mph (15) SE41 %1
5 PMClearClear47°41°0 %4 mph (11) SE49 %0
6 PMClearClear44°38°0 %4 mph (9) SE55 %0
7 PMClearClear43°37°0 %5 mph (10) SE54 %0
8 PMClearClear43°37°0 %5 mph (11) SE52 %0
9 PMClearClear43°36°0 %6 mph (12) SE50 %0
10 PMClearClear42°35°0 %6 mph (13) SE50 %0
11 PMClearClear41°34°0 %6 mph (13) SSE51 %0
Mon
12 AMClearClear40°33°0 %6 mph (13) SSE52 %0
1 AMClearClear39°32°0 %6 mph (13) SSE54 %0
2 AMClearClear38°31°0 %6 mph (13) SSE56 %0

Nearby places

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.