Skip to content
🌐

Hourly weather in Hetauda (48 h)

Nepal · · Friday, October 23

The source is temporarily unavailable: showing the last forecast we have.

71°Feels like 75°
Clear
Clear82° / 65°

Clear all day. High of 28° and low of 19°. No rain expected.

  • Chance of rain0 %
  • Wind1 mph N
  • Humidity83 %
  • UV index6 High

Updated 3 h ago · 1 model

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowClearClear68°70°0 %2 mph (5) NNE77 %0
1 AMClearClear67°70°0 %2 mph (6) NNE76 %0
2 AMClearClear67°69°0 %2 mph (5) NNE76 %0
3 AMClearClear66°68°0 %2 mph (6) NNE77 %0
4 AMClearClear66°68°0 %2 mph (5) NNE77 %0
5 AMClearClear66°67°0 %2 mph (5) NNE77 %0
6 AMClearClear67°69°0 %2 mph (4) NNE77 %0
7 AMClearClear71°74°0 %2 mph (6) NNE73 %1
8 AMClearClear74°77°0 %2 mph (7) N62 %2
9 AMClearClear77°80°0 %2 mph (7) WNW56 %4
10 AMClearClear79°82°0 %2 mph (9) W52 %5
11 AMClearClear81°85°0 %3 mph (10) WSW51 %6
12 PMClearClear81°86°0 %4 mph (12) SW54 %6
1 PMClearClear81°84°0 %5 mph (14) SW56 %6
2 PMClearClear80°83°0 %6 mph (14) SW58 %4
3 PMClearClear78°81°0 %5 mph (14) WSW61 %3
4 PMClearClear76°80°0 %3 mph (12) WSW71 %1
5 PMClearClear72°77°0 %2 mph (7) W78 %0
6 PMClearClear71°75°0 %2 mph (6) NW79 %0
7 PMClearClear70°74°0 %2 mph (6) NNW81 %0
8 PMClearClear69°73°0 %2 mph (5) N82 %0
9 PMClearClear68°72°0 %2 mph (5) NNE82 %0
10 PMClearClear67°70°0 %2 mph (6) N81 %0
11 PMClearClear67°70°0 %2 mph (6) N79 %0
Tomorrow
12 AMClearClear67°69°0 %2 mph (5) N77 %0
1 AMClearClear66°68°0 %2 mph (5) N77 %0
2 AMClearClear66°67°0 %2 mph (5) N77 %0
3 AMClearClear65°67°0 %2 mph (5) N77 %0
4 AMClearClear65°66°0 %2 mph (6) NNE77 %0
5 AMClearClear64°66°0 %2 mph (6) NNE77 %0
6 AMClearClear65°67°0 %2 mph (6) NNE77 %0
7 AMClearClear69°71°0 %3 mph (7) NNE70 %1
8 AMClearClear73°76°0 %2 mph (7) N67 %2
9 AMClearClear76°79°0 %2 mph (7) NW57 %4
10 AMClearClear79°82°0 %2 mph (7) WNW52 %5
11 AMClearClear80°85°0 %2 mph (9) WSW51 %6
12 PMClearClear81°85°1 %4 mph (11) SW52 %6
1 PMClearClear81°85°3 %4 mph (12) SW56 %6
2 PMClearClear80°83°4 %6 mph (13) SW60 %4
3 PMClearClear78°81°3 %6 mph (13) SW63 %3
4 PMClearClear75°80°1 %2 mph (12) WSW72 %1
5 PMClearClear72°77°0 %1 mph (6) WNW78 %0
6 PMClearClear71°76°0 %1 mph (4) N79 %0
7 PMClearClear70°74°0 %1 mph (4) NNE81 %0
8 PMClearClear69°73°0 %1 mph (4) NNE84 %0
9 PMClearClear67°72°0 %1 mph (4) NNE85 %0
10 PMClearClear67°70°0 %1 mph (3) NNE85 %0
11 PMClearClear66°69°0 %2 mph (4) NNE83 %0

Nearby places

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.