Skip to content
🌐

Hourly weather in Dailekh (48 h)

Nepal · · Friday, October 23

The source is temporarily unavailable: showing the last forecast we have.

60°Feels like 60°
Clear
Clear72° / 52°

Clear all day. High of 22° and low of 11°. No rain expected.

  • Chance of rain6 %
  • Wind1 mph NE
  • Humidity77 %
  • UV index6 High

Updated 4 h ago · 1 model

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowClearClear56°54°0 %1 mph (4) E66 %0
1 AMClearClear55°53°0 %1 mph (4) ENE64 %0
2 AMClearClear55°52°0 %1 mph (4) ENE62 %0
3 AMClearClear54°51°0 %1 mph (4) ENE61 %0
4 AMClearClear53°50°0 %2 mph (5) ENE60 %0
5 AMClearClear53°49°0 %2 mph (6) ENE60 %0
6 AMClearClear53°49°0 %2 mph (6) ENE60 %0
7 AMClearClear59°57°0 %2 mph (6) ENE62 %1
8 AMClearClear65°64°0 %2 mph (7) E49 %2
9 AMClearClear69°68°0 %1 mph (6) SW42 %4
10 AMClearClear71°71°0 %2 mph (8) WSW47 %5
11 AMClearClear72°73°0 %4 mph (11) WSW48 %6
12 PMClearClear72°73°2 %4 mph (12) WSW49 %6
1 PMClearClear72°73°5 %5 mph (14) WSW50 %6
2 PMClearClear71°71°6 %4 mph (14) WSW53 %4
3 PMClearClear70°70°5 %4 mph (12) SW58 %3
4 PMClearClear67°70°2 %1 mph (9) SW77 %1
5 PMClearClear63°64°0 %1 mph (3) SSW77 %0
6 PMClearClear61°62°0 %0 mph (2) NE80 %0
7 PMClearClear59°60°0 %0 mph (2) ENE80 %0
8 PMClearClear57°57°0 %1 mph (3) ENE78 %0
9 PMClearClear56°55°0 %1 mph (4) NE74 %0
10 PMClearClear55°53°0 %2 mph (5) NE71 %0
11 PMClearClear54°52°0 %2 mph (6) ENE67 %0
Tomorrow
12 AMClearClear54°51°0 %2 mph (6) ENE63 %0
1 AMClearClear53°50°0 %2 mph (6) ENE61 %0
2 AMClearClear53°50°0 %2 mph (6) ENE58 %0
3 AMClearClear53°49°0 %2 mph (6) ENE55 %0
4 AMClearClear52°49°0 %2 mph (6) ENE53 %0
5 AMClearClear52°48°0 %2 mph (6) ENE52 %0
6 AMClearClear52°48°0 %2 mph (6) ENE53 %0
7 AMClearClear58°55°0 %2 mph (6) ENE57 %1
8 AMClearClear65°62°0 %2 mph (7) E46 %2
9 AMClearClear69°66°0 %1 mph (7) SSE33 %4
10 AMClearClear71°70°0 %1 mph (6) WSW35 %5
11 AMClearClear72°72°0 %3 mph (10) WSW40 %6
12 PMClearClear73°73°0 %4 mph (13) WSW43 %6
1 PMClearClear72°72°0 %5 mph (14) WSW47 %6
2 PMClearClear71°71°0 %4 mph (14) WSW51 %4
3 PMClearClear70°70°0 %3 mph (11) SW57 %3
4 PMClearClear67°69°0 %2 mph (8) SW76 %1
5 PMClearClear62°64°0 %1 mph (4) SW78 %0
6 PMClearClear61°62°0 %1 mph (2) ESE81 %0
7 PMClearClear59°60°0 %1 mph (2) ENE83 %0
8 PMClearClear57°57°0 %1 mph (4) NE81 %0
9 PMClearClear55°54°0 %1 mph (5) NE77 %0
10 PMClearClear54°52°0 %2 mph (6) NE72 %0
11 PMClearClear53°50°0 %2 mph (6) ENE69 %0

Nearby places

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.