Skip to content
🌐

Hourly weather in Miri (48 h)

Malaysia · · Friday, October 23

The source is temporarily unavailable: showing the last forecast we have.

81°Feels like 92°
Overcast
Overcast86° / 76°

Morning drizzle, afternoon drizzle and night drizzle. High of 30° and low of 25°. Rain likely from 2 AM (39 %). Very high UV around midday: sun protection needed.

  • Chance of rain71 %
  • Wind2 mph WSW
  • Humidity86 %
  • UV index9 Very high

Updated 2 h ago · 1 model

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowOvercastOvercast81°92°24 %1 mph (4) SW87 %0
1 AMOvercastOvercast81°92°31 %1 mph (2) S88 %0
2 AMDrizzleDrizzle79°89°39 % 0.3 mm3 mph (6) SSE92 %0
3 AMLight showersLight showers77°88°50 % 1.9 mm2 mph (8) ESE98 %0
4 AMDrizzleDrizzle77°87°61 % 0.2 mm4 mph (6) SSE98 %0
5 AMDrizzleDrizzle77°87°69 % 0.1 mm4 mph (7) SSE98 %0
6 AMOvercastOvercast76°87°71 %3 mph (7) ESE98 %0
7 AMPartly cloudyPartly cloudy77°86°69 %4 mph (9) ESE97 %0
8 AMDrizzleDrizzle78°88°65 % 0.1 mm4 mph (10) ESE95 %2
9 AMDrizzleDrizzle81°91°59 % 0.1 mm4 mph (15) ESE87 %4
10 AMDrizzleDrizzle84°95°52 % 0.3 mm1 mph (14) S79 %6
11 AMDrizzleDrizzle86°100°47 % 0.1 mm1 mph (11) W76 %8
12 PMDrizzleDrizzle83°94°47 % 0.8 mm6 mph (16) W82 %9
1 PMDrizzleDrizzle82°93°50 % 1 mm5 mph (16) WNW86 %9
2 PMOvercastOvercast85°96°49 %5 mph (14) WNW76 %8
3 PMDrizzleDrizzle83°91°42 % 0.2 mm7 mph (19) WNW75 %6
4 PMDrizzleDrizzle83°92°31 % 0.5 mm6 mph (19) W78 %4
5 PMDrizzleDrizzle83°91°24 % 0.1 mm6 mph (14) WSW79 %2
6 PMDrizzleDrizzle81°92°22 % 0.1 mm3 mph (12) S88 %1
7 PMOvercastOvercast80°90°24 %4 mph (6) SE93 %0
8 PMDrizzleDrizzle78°89°27 % 0.1 mm4 mph (9) ESE97 %0
9 PMDrizzleDrizzle78°89°32 % 0.1 mm4 mph (8) ESE98 %0
10 PMDrizzleDrizzle78°87°39 % 0.2 mm6 mph (11) ESE97 %0
11 PMDrizzleDrizzle77°87°45 % 0.5 mm4 mph (11) SW97 %0
Tomorrow
12 AMLight showersLight showers76°84°48 % 1.9 mm6 mph (11) SE98 %0
1 AMDrizzleDrizzle75°85°49 % 0.2 mm4 mph (12) S99 %0
2 AMDrizzleDrizzle75°84°51 % 0.3 mm5 mph (9) SSE99 %0
3 AMOvercastOvercast75°84°54 %4 mph (9) SSE98 %0
4 AMOvercastOvercast75°83°58 %5 mph (9) SSE97 %0
5 AMDrizzleDrizzle75°83°63 % 0.7 mm4 mph (9) SSE98 %0
6 AMShowersShowers74°81°69 % 2.6 mm7 mph (13) S98 %0
7 AMLight showersLight showers75°83°77 % 1.6 mm4 mph (12) SSE97 %0
8 AMLight showersLight showers76°86°82 % 2.2 mm4 mph (10) S96 %1
9 AMDrizzleDrizzle77°87°85 % 1 mm4 mph (9) S96 %2
10 AMDrizzleDrizzle80°89°86 % 0.2 mm6 mph (13) S86 %2
11 AMDrizzleDrizzle83°93°86 % 0.2 mm5 mph (14) S79 %4
12 PMDrizzleDrizzle85°97°85 % 0.1 mm6 mph (16) SW76 %6
1 PMDrizzleDrizzle82°93°82 % 1.1 mm8 mph (20) WSW83 %6
2 PMLight showersLight showers81°90°78 % 1.3 mm7 mph (20) W86 %6
3 PMOvercastOvercast82°90°70 %9 mph (20) W82 %5
4 PMOvercastOvercast82°91°61 %5 mph (20) WNW81 %3
5 PMDrizzleDrizzle81°90°55 % 0.3 mm4 mph (13) WNW82 %0
6 PMDrizzleDrizzle80°91°54 % 0.1 mm2 mph (8) WNW88 %0
7 PMOvercastOvercast80°91°57 %1 mph (4) SW87 %0
8 PMOvercastOvercast79°89°59 %3 mph (4) SE92 %0
9 PMLight showersLight showers76°84°62 % 2 mm6 mph (12) ESE99 %0
10 PMShowersShowers76°85°64 % 3.8 mm4 mph (14) SE99 %0
11 PMLight showersLight showers76°86°63 % 1.4 mm2 mph (7) SE99 %0

Nearby places

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.