Skip to content
🌐

Hourly weather in Vilnius (48 h)

Lithuania · · Thursday, October 22

The source is temporarily unavailable: showing the last forecast we have.

55°Feels like 51°
Overcast
Overcast55° / 52°

Tomorrow: drizzle, high of 12° and low of 10°. Rain likely (98 %).

  • Chance of rain0 %
  • Wind9 mph ESE
  • Humidity80 %
  • UV index2 Low

Updated 4 h ago · 1 model

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowOvercastOvercast54°51°0 %7 mph (16) ESE80 %0
10 PMOvercastOvercast54°50°0 %9 mph (19) ESE80 %0
11 PMOvercastOvercast54°50°0 %9 mph (20) ESE81 %0
Tomorrow
12 AMOvercastOvercast54°49°0 %9 mph (19) ESE81 %0
1 AMOvercastOvercast53°49°0 %9 mph (19) ESE81 %0
2 AMDrizzleDrizzle53°49°1 % 0.4 mm9 mph (19) ESE88 %0
3 AMDrizzleDrizzle52°48°8 % 0.2 mm9 mph (18) ESE85 %0
4 AMDrizzleDrizzle52°48°24 % 1.2 mm9 mph (19) ESE91 %0
5 AMDrizzleDrizzle52°48°46 % 0.1 mm9 mph (18) ESE89 %0
6 AMDrizzleDrizzle52°48°65 % 0.3 mm8 mph (17) ESE91 %0
7 AMDrizzleDrizzle52°49°80 % 0.3 mm8 mph (17) ESE92 %0
8 AMDrizzleDrizzle53°50°91 % 0.4 mm9 mph (17) ESE90 %0
9 AMDrizzleDrizzle53°49°98 % 0.4 mm9 mph (18) ESE90 %0
10 AMDrizzleDrizzle53°49°97 % 0.3 mm9 mph (19) ESE90 %0
11 AMDrizzleDrizzle53°49°90 % 0.5 mm9 mph (19) ESE90 %0
12 PMDrizzleDrizzle53°50°84 % 1 mm8 mph (17) SE90 %0
1 PMDrizzleDrizzle53°50°80 % 0.2 mm7 mph (16) SE91 %0
2 PMOvercastOvercast53°51°75 %6 mph (15) SSE95 %0
3 PMDrizzleDrizzle53°50°69 % 0.1 mm9 mph (17) S91 %1
4 PMDrizzleDrizzle52°49°61 % 0.1 mm8 mph (17) S93 %0
5 PMDrizzleDrizzle52°49°51 % 0.4 mm7 mph (17) S94 %0
6 PMDrizzleDrizzle53°50°41 % 0.2 mm9 mph (17) WSW94 %0
7 PMDrizzleDrizzle53°49°29 % 0.1 mm8 mph (17) WSW88 %0
8 PMDrizzleDrizzle52°49°16 % 0.1 mm7 mph (16) WSW89 %0
9 PMOvercastOvercast52°49°6 %7 mph (14) SW89 %0
10 PMOvercastOvercast51°48°2 %7 mph (14) SW90 %0
11 PMClearClear51°47°2 %7 mph (14) SW89 %0
Sat
12 AMClearClear49°46°2 %5 mph (12) SSW91 %0
1 AMClearClear48°45°1 %6 mph (11) S92 %0
2 AMClearClear47°44°0 %6 mph (11) S92 %0
3 AMPartly cloudyPartly cloudy47°43°0 %6 mph (12) SSE92 %0
4 AMOvercastOvercast47°43°0 %6 mph (12) SSE92 %0
5 AMOvercastOvercast47°43°0 %6 mph (11) SE91 %0
6 AMOvercastOvercast47°43°0 %5 mph (11) SE91 %0
7 AMOvercastOvercast47°43°0 %6 mph (11) SE90 %0
8 AMOvercastOvercast46°42°0 %7 mph (14) SE92 %0
9 AMOvercastOvercast47°43°0 %7 mph (14) SE91 %0
10 AMOvercastOvercast48°44°0 %7 mph (14) SE90 %1
11 AMOvercastOvercast49°45°0 %6 mph (14) SSE87 %1
12 PMPartly cloudyPartly cloudy51°47°0 %6 mph (14) SSE83 %2
1 PMOvercastOvercast52°49°0 %6 mph (14) SSE78 %2
2 PMOvercastOvercast53°50°0 %5 mph (13) SSE74 %2
3 PMOvercastOvercast54°51°0 %5 mph (11) SSE69 %2
4 PMOvercastOvercast55°52°0 %4 mph (11) SE68 %1
5 PMOvercastOvercast55°52°0 %4 mph (10) ESE74 %1
6 PMClearClear53°51°0 %4 mph (8) ESE79 %0
7 PMPartly cloudyPartly cloudy51°49°0 %4 mph (7) ESE82 %0
8 PMOvercastOvercast49°47°0 %4 mph (6) SE86 %0

Nearby places

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.