Skip to content
🌐

Hourly weather in Vilkpėdė (48 h)

Lithuania · · Thursday, October 22

The source is temporarily unavailable: showing the last forecast we have.

54°Feels like 50°
Overcast
Overcast55° / 52°

Tomorrow: drizzle, high of 12° and low of 10°. Rain likely (98 %).

  • Chance of rain0 %
  • Wind9 mph ESE
  • Humidity80 %
  • UV index2 Low

Updated 3 h ago · 1 model

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowOvercastOvercast54°50°0 %9 mph (18) ESE80 %0
10 PMOvercastOvercast54°50°0 %8 mph (17) ESE82 %0
11 PMOvercastOvercast53°49°0 %10 mph (20) ESE82 %0
Tomorrow
12 AMOvercastOvercast53°48°0 %10 mph (20) ESE82 %0
1 AMOvercastOvercast53°48°0 %10 mph (21) ESE82 %0
2 AMOvercastOvercast53°48°1 %11 mph (21) ESE84 %0
3 AMOvercastOvercast52°47°8 %11 mph (22) ESE86 %0
4 AMOvercastOvercast52°47°24 %11 mph (23) ESE87 %0
5 AMOvercastOvercast53°48°46 %11 mph (22) ESE87 %0
6 AMOvercastOvercast53°48°65 %10 mph (21) ESE87 %0
7 AMDrizzleDrizzle53°49°80 % 0.1 mm9 mph (21) ESE89 %0
8 AMDrizzleDrizzle53°49°91 % 0.1 mm8 mph (18) ESE87 %0
9 AMDrizzleDrizzle53°49°98 % 0.3 mm8 mph (17) ESE90 %0
10 AMDrizzleDrizzle52°48°97 % 0.9 mm9 mph (17) E90 %0
11 AMDrizzleDrizzle52°48°90 % 1.2 mm9 mph (17) ESE90 %0
12 PMDrizzleDrizzle52°49°84 % 1 mm9 mph (17) ESE90 %0
1 PMDrizzleDrizzle53°49°80 % 0.6 mm9 mph (17) SE92 %0
2 PMDrizzleDrizzle53°50°75 % 0.2 mm8 mph (17) SE93 %0
3 PMDrizzleDrizzle53°51°69 % 0.2 mm7 mph (16) SSE96 %1
4 PMDrizzleDrizzle53°49°61 % 0.1 mm9 mph (19) S94 %0
5 PMDrizzleDrizzle52°48°51 % 0.1 mm9 mph (19) S93 %0
6 PMDrizzleDrizzle52°48°41 % 0.2 mm9 mph (19) S93 %0
7 PMDrizzleDrizzle52°49°29 % 0.2 mm7 mph (17) SSW96 %0
8 PMDrizzleDrizzle51°47°16 % 0.3 mm9 mph (19) WSW95 %0
9 PMDrizzleDrizzle51°46°6 % 0.3 mm8 mph (19) WSW87 %0
10 PMOvercastOvercast50°46°2 %7 mph (16) SW86 %0
11 PMOvercastOvercast50°47°2 %7 mph (14) SW89 %0
Sat
12 AMOvercastOvercast50°47°2 %6 mph (14) SSW90 %0
1 AMClearClear49°46°1 %6 mph (12) SSW90 %0
2 AMClearClear48°44°0 %7 mph (13) S92 %0
3 AMMostly clearMostly clear47°44°0 %6 mph (13) S92 %0
4 AMOvercastOvercast47°44°0 %6 mph (12) SSE91 %0
5 AMOvercastOvercast47°42°0 %7 mph (13) SSE93 %0
6 AMOvercastOvercast46°42°0 %6 mph (13) SSE96 %0
7 AMOvercastOvercast47°43°0 %6 mph (13) SE92 %0
8 AMMostly clearMostly clear47°44°0 %6 mph (14) SE89 %0
9 AMOvercastOvercast47°43°0 %7 mph (15) SE89 %0
10 AMOvercastOvercast47°43°0 %7 mph (15) SE89 %1
11 AMOvercastOvercast48°44°0 %7 mph (15) SSE87 %1
12 PMMostly clearMostly clear50°47°0 %5 mph (14) SSE82 %2
1 PMMostly clearMostly clear52°48°0 %6 mph (13) SSE76 %2
2 PMClearClear53°50°0 %6 mph (12) SSE70 %2
3 PMClearClear54°50°0 %6 mph (13) SE66 %2
4 PMClearClear55°51°0 %5 mph (13) SE66 %1
5 PMClearClear54°51°0 %5 mph (11) ESE72 %1
6 PMClearClear53°50°0 %6 mph (10) ESE80 %0
7 PMClearClear51°47°0 %6 mph (11) ESE84 %0
8 PMClearClear49°45°0 %6 mph (11) ESE89 %0

Nearby places

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.