Skip to content
🌐

Hourly weather in Kasugai (48 h)

Aichi, Japan · · Friday, October 23

The source is temporarily unavailable: showing the last forecast we have.

59°Feels like 56°
Overcast
Overcast68° / 56°

Morning and afternoon partly cloudy; overcast at night. High of 20° and low of 13°. Rain likely from 11 PM (52 %).

  • Chance of rain52 %
  • Wind3 mph NNW
  • Humidity61 %
  • UV index4 Moderate

Updated 2 h ago · 1 model

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowOvercastOvercast58°56°0 %3 mph (9) NNW62 %0
2 AMOvercastOvercast58°56°0 %2 mph (9) N62 %0
3 AMOvercastOvercast58°56°0 %2 mph (7) NW64 %0
4 AMOvercastOvercast57°55°0 %1 mph (7) NNW66 %0
5 AMPartly cloudyPartly cloudy56°55°0 %1 mph (8) N69 %0
6 AMPartly cloudyPartly cloudy56°55°0 %1 mph (7) NNW71 %0
7 AMPartly cloudyPartly cloudy56°55°0 %1 mph (7) N71 %0
8 AMPartly cloudyPartly cloudy58°57°0 %1 mph (7) NNW68 %0
9 AMOvercastOvercast60°60°0 %1 mph (7) NW65 %1
10 AMOvercastOvercast62°62°0 %2 mph (7) W63 %2
11 AMPartly cloudyPartly cloudy64°64°0 %1 mph (10) WSW59 %3
12 PMPartly cloudyPartly cloudy67°66°0 %2 mph (10) WSW56 %4
1 PMPartly cloudyPartly cloudy68°67°0 %1 mph (9) WSW54 %4
2 PMMostly clearMostly clear68°68°0 %2 mph (9) W54 %3
3 PMOvercastOvercast68°68°0 %1 mph (10) WSW53 %1
4 PMOvercastOvercast68°68°1 %1 mph (11) W55 %1
5 PMPartly cloudyPartly cloudy66°67°3 %1 mph (7) NW62 %0
6 PMPartly cloudyPartly cloudy65°66°6 %1 mph (5) NE69 %0
7 PMPartly cloudyPartly cloudy64°65°9 %2 mph (3) NE70 %0
8 PMPartly cloudyPartly cloudy64°64°13 %2 mph (6) NE71 %0
9 PMOvercastOvercast63°64°20 %1 mph (6) NE73 %0
10 PMOvercastOvercast63°64°34 %1 mph (4) N75 %0
11 PMOvercastOvercast63°64°52 %2 mph (7) NE76 %0
Tomorrow
12 AMDrizzleDrizzle62°63°67 % 0.1 mm2 mph (7) NE81 %0
1 AMPartly cloudyPartly cloudy62°64°78 %2 mph (4) N87 %0
2 AMDrizzleDrizzle61°63°88 % 0.2 mm2 mph (8) N91 %0
3 AMDrizzleDrizzle61°63°94 % 0.5 mm2 mph (12) NNE93 %0
4 AMDrizzleDrizzle61°64°97 % 0.3 mm2 mph (12) NNE94 %0
5 AMRainRain61°63°96 % 3.2 mm3 mph (11) N96 %0
6 AMRainRain61°63°96 % 4.5 mm2 mph (11) N96 %0
7 AMRainRain61°63°97 % 6.9 mm3 mph (4) NE95 %0
8 AMRainRain62°64°99 % 4.1 mm4 mph (8) NNW96 %0
9 AMRainRain62°64°98 % 3.3 mm4 mph (7) NNW96 %0
10 AMRainRain64°65°93 % 6.7 mm6 mph (8) WSW95 %0
11 AMRainRain64°67°86 % 4.8 mm2 mph (7) N97 %0
12 PMLight rainLight rain65°69°78 % 2.1 mm2 mph (8) N96 %1
1 PMLight rainLight rain65°69°70 % 1.3 mm2 mph (6) NNW96 %1
2 PMLight rainLight rain66°70°62 % 1.4 mm2 mph (7) NNW96 %1
3 PMDrizzleDrizzle66°70°55 % 0.8 mm2 mph (7) NNW97 %0
4 PMDrizzleDrizzle65°70°51 % 0.6 mm2 mph (7) WSW98 %0
5 PMDrizzleDrizzle65°69°48 % 1.1 mm2 mph (7) W99 %0
6 PMDrizzleDrizzle64°69°45 % 0.7 mm1 mph (9) NNW99 %0
7 PMDrizzleDrizzle65°69°41 % 0.7 mm2 mph (11) NE98 %0
8 PMDrizzleDrizzle65°69°37 % 0.4 mm2 mph (16) NNE97 %0
9 PMPartly cloudyPartly cloudy64°69°35 %2 mph (17) NNW98 %0
10 PMOvercastOvercast64°68°36 %2 mph (20) NW98 %0
11 PMOvercastOvercast64°68°39 %2 mph (20) NE98 %0
Sun
12 AMDrizzleDrizzle64°69°41 % 0.1 mm2 mph (17) NW97 %0

Nearby places

More places in Aichi

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.