Skip to content
🌐

Hourly weather in Aizu-Wakamatsu (48 h)

Fukushima, Japan · · Friday, October 23

The source is temporarily unavailable: showing the last forecast we have.

48°Feels like 45°
Clear
Clear67° / 44°

Morning and afternoon clear; mostly clear at night. High of 19° and low of 6°. No rain expected.

  • Chance of rain0 %
  • Wind3 mph S
  • Humidity83 %
  • UV index5 Moderate

Updated 2 h ago · 1 model

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowClearClear47°43°0 %3 mph (9) SE84 %0
3 AMClearClear46°43°0 %4 mph (7) SE84 %0
4 AMClearClear46°42°0 %4 mph (4) ESE85 %0
5 AMClearClear45°41°0 %3 mph (4) ESE87 %0
6 AMClearClear44°40°0 %3 mph (3) ESE88 %0
7 AMClearClear45°42°0 %2 mph (4) SE85 %0
8 AMClearClear47°45°0 %1 mph (6) SSE78 %1
9 AMClearClear51°49°0 %1 mph (8) WNW71 %3
10 AMClearClear55°53°0 %1 mph (9) NW62 %4
11 AMClearClear59°58°0 %1 mph (16) N52 %5
12 PMClearClear63°62°0 %2 mph (21) ENE46 %5
1 PMClearClear65°63°0 %3 mph (19) ENE45 %5
2 PMClearClear66°63°0 %4 mph (18) E45 %4
3 PMClearClear66°63°0 %4 mph (17) E46 %2
4 PMClearClear64°61°0 %5 mph (16) ESE51 %1
5 PMClearClear61°58°0 %5 mph (14) ESE57 %0
6 PMClearClear59°56°0 %6 mph (11) ESE61 %0
7 PMClearClear57°54°0 %5 mph (11) ESE65 %0
8 PMPartly cloudyPartly cloudy57°53°0 %6 mph (13) ESE64 %0
9 PMMostly clearMostly clear57°53°0 %6 mph (14) ESE66 %0
10 PMMostly clearMostly clear56°53°0 %6 mph (12) E69 %0
11 PMMostly clearMostly clear56°53°0 %6 mph (12) ESE72 %0
Tomorrow
12 AMMostly clearMostly clear56°52°0 %6 mph (11) ESE74 %0
1 AMMostly clearMostly clear56°53°0 %5 mph (9) ESE74 %0
2 AMMostly clearMostly clear56°53°0 %4 mph (6) ESE75 %0
3 AMMostly clearMostly clear55°53°0 %4 mph (6) ESE76 %0
4 AMMostly clearMostly clear55°54°2 %3 mph (6) ESE78 %0
5 AMPartly cloudyPartly cloudy54°53°6 %1 mph (7) S82 %0
6 AMPartly cloudyPartly cloudy55°53°14 %4 mph (7) SE80 %0
7 AMPartly cloudyPartly cloudy58°56°30 %4 mph (7) ESE77 %0
8 AMPartly cloudyPartly cloudy59°60°49 %1 mph (7) SSE84 %1
9 AMDrizzleDrizzle58°58°65 % 0.1 mm1 mph (11) SW82 %1
10 AMDrizzleDrizzle59°60°73 % 0.2 mm1 mph (11) SW88 %1
11 AMDrizzleDrizzle60°62°78 % 0.9 mm2 mph (14) E92 %1
12 PMDrizzleDrizzle61°63°82 % 0.7 mm3 mph (14) ESE92 %1
1 PMDrizzleDrizzle62°64°87 % 0.6 mm2 mph (22) E91 %1
2 PMLight rainLight rain62°65°93 % 1.3 mm1 mph (16) NE92 %1
3 PMDrizzleDrizzle62°64°96 % 1.1 mm2 mph (14) ESE93 %1
4 PMDrizzleDrizzle62°64°97 % 0.3 mm4 mph (11) ESE91 %0
5 PMDrizzleDrizzle62°63°96 % 0.4 mm4 mph (9) ESE90 %0
6 PMDrizzleDrizzle62°62°94 % 0.3 mm4 mph (10) ESE90 %0
7 PMDrizzleDrizzle61°62°91 % 0.2 mm4 mph (10) ESE90 %0
8 PMDrizzleDrizzle61°62°87 % 0.1 mm6 mph (8) ESE90 %0
9 PMDrizzleDrizzle61°62°84 % 0.1 mm5 mph (6) ESE90 %0
10 PMDrizzleDrizzle61°62°83 % 0.1 mm4 mph (7) ESE90 %0
11 PMDrizzleDrizzle61°62°83 % 0.2 mm3 mph (5) ESE91 %0
Sun
12 AMDrizzleDrizzle61°62°84 % 0.5 mm4 mph (3) ESE92 %0
1 AMDrizzleDrizzle60°62°85 % 0.3 mm3 mph (4) E94 %0

Nearby places

More places in Fukushima

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.