Skip to content
🌐

Hourly weather in Kombai (48 h)

India · · Saturday, October 24

The source is temporarily unavailable: showing the last forecast we have.

74°Feels like 83°
Overcast
Overcast88° / 74°

Morning drizzle, afternoon thunderstorm and night overcast. High of 31° and low of 23°. Rain likely from 9 AM (34 %). Very high UV around midday: sun protection needed.

  • Chance of rain100 %
  • Wind2 mph WSW
  • Humidity94 %
  • UV index8 Very high

Updated 1 h ago · 1 model

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowOvercastOvercast76°85°12 %2 mph (6) WSW88 %0
8 AMOvercastOvercast79°87°16 %2 mph (7) SSW78 %3
9 AMDrizzleDrizzle82°89°34 % 0.1 mm3 mph (9) SW67 %4
10 AMDrizzleDrizzle85°91°59 % 0.3 mm6 mph (14) SW60 %7
11 AMDrizzleDrizzle87°95°80 % 0.5 mm8 mph (19) SW59 %8
12 PMDrizzleDrizzle87°95°91 % 0.1 mm8 mph (19) SW59 %7
1 PMThunderstormThunderstorm83°90°96 % 2.4 mm11 mph (21) SW71 %7
2 PMDrizzleDrizzle83°90°100 % 0.6 mm5 mph (21) WSW68 %7
3 PMDrizzleDrizzle81°88°100 % 1 mm6 mph (17) WSW79 %5
4 PMDrizzleDrizzle79°87°100 % 1.2 mm4 mph (14) WSW85 %3
5 PMDrizzleDrizzle78°87°100 % 0.8 mm3 mph (9) WSW89 %1
6 PMDrizzleDrizzle77°87°93 % 0.2 mm2 mph (6) W92 %0
7 PMOvercastOvercast77°87°83 %2 mph (4) WSW92 %0
8 PMOvercastOvercast76°85°76 %2 mph (4) WSW92 %0
9 PMOvercastOvercast76°85°74 %2 mph (6) SW92 %0
10 PMOvercastOvercast75°84°74 %2 mph (5) WSW92 %0
11 PMOvercastOvercast76°84°76 %3 mph (6) SW91 %0
Tomorrow
12 AMDrizzleDrizzle76°84°80 % 0.1 mm2 mph (7) WSW92 %0
1 AMDrizzleDrizzle75°83°87 % 1.1 mm2 mph (7) WSW93 %0
2 AMDrizzleDrizzle75°83°92 % 0.2 mm1 mph (4) SW94 %0
3 AMOvercastOvercast74°83°96 %2 mph (5) W94 %0
4 AMOvercastOvercast74°83°99 %1 mph (4) WSW94 %0
5 AMLight showersLight showers74°82°100 % 1.4 mm2 mph (7) WNW94 %0
6 AMDrizzleDrizzle74°83°99 % 0.2 mm2 mph (5) WSW94 %0
7 AMDrizzleDrizzle76°83°97 % 0.3 mm4 mph (7) SSW91 %1
8 AMDrizzleDrizzle77°85°96 % 0.9 mm2 mph (11) NW87 %2
9 AMDrizzleDrizzle79°87°96 % 0.1 mm2 mph (11) WSW78 %4
10 AMDrizzleDrizzle80°88°97 % 0.6 mm2 mph (11) SW77 %3
11 AMDrizzleDrizzle82°88°98 % 0.5 mm6 mph (16) SW74 %7
12 PMDrizzleDrizzle82°88°98 % 0.7 mm8 mph (21) WSW77 %1
1 PMLight showersLight showers82°88°99 % 1.8 mm9 mph (19) WSW76 %7
2 PMDrizzleDrizzle80°86°98 % 0.9 mm10 mph (22) WSW81 %6
3 PMDrizzleDrizzle80°85°97 % 0.3 mm11 mph (21) SW79 %4
4 PMDrizzleDrizzle80°85°95 % 0.1 mm9 mph (22) SW76 %3
5 PMOvercastOvercast79°84°92 %7 mph (17) SW76 %1
6 PMOvercastOvercast77°84°86 %3 mph (12) SW79 %0
7 PMOvercastOvercast76°84°79 %2 mph (7) WSW84 %0
8 PMOvercastOvercast75°82°73 %2 mph (5) SW87 %0
9 PMOvercastOvercast75°82°70 %2 mph (5) SW87 %0
10 PMOvercastOvercast75°83°68 %1 mph (5) W89 %0
11 PMOvercastOvercast73°82°67 %1 mph (4) N93 %0
Mon
12 AMOvercastOvercast73°81°67 %0 mph (3) SSE95 %0
1 AMLight showersLight showers73°81°68 % 1.7 mm1 mph (5) S96 %0
2 AMShowersShowers73°81°69 % 4.9 mm2 mph (8) WSW95 %0
3 AMHeavy showersHeavy showers73°81°69 % 10.8 mm3 mph (10) W96 %0
4 AMHeavy showersHeavy showers73°82°68 % 12.4 mm1 mph (7) ESE95 %0
5 AMShowersShowers73°81°67 % 4.3 mm1 mph (5) N98 %0
6 AMLight showersLight showers73°82°64 % 2.1 mm1 mph (5) WSW96 %0

Nearby places

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.