Skip to content
🌐

Hourly weather in Kodur (48 h)

India · · Saturday, October 24

75°Feels like 83°
Drizzle
Drizzle81° / 74°

Morning and afternoon thunderstorm; light showers at night. High of 27° and low of 23°. Rain through the day (9 mm).

  • Chance of rain94 %
  • Wind6 mph ESE
  • Humidity98 %

Updated 47 min ago · consensus of 4 models · Medium agreement

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowDrizzleDrizzle76°85°29 % 0.6 mm5 mph (11) ESE98 %1
8 AMLight showersLight showers77°87°33 % 1.3 mm5 mph (11) ESE98 %1
9 AMDrizzleDrizzle78°87°47 % 0.9 mm6 mph (14) SE96 %2
10 AMDrizzleDrizzle80°90°66 % 0.8 mm4 mph (14) SE95 %6
11 AMThunderstormThunderstorm80°91°82 % 3.1 mm4 mph (12) S95 %8
12 PMThunderstormThunderstorm78°87°90 % 5.5 mm7 mph (16) S94 %8
1 PMDrizzleDrizzle79°89°95 % 0.2 mm5 mph (14) S94 %7
2 PMDrizzleDrizzle79°89°98 % 0.9 mm6 mph (14) S93 %6
3 PMThunderstormThunderstorm76°84°100 % 6.3 mm8 mph (16) SSW96 %5
4 PMShowersShowers76°86°100 % 2.8 mm4 mph (16) SSW98 %3
5 PMDrizzleDrizzle76°85°100 % 0.7 mm5 mph (10) SE98 %1
6 PMDrizzleDrizzle75°83°99 % 0.3 mm6 mph (11) SE99 %0
7 PMDrizzleDrizzle74°82°97 % 0.6 mm7 mph (12) ESE99 %0
8 PMDrizzleDrizzle75°83°96 % 0.1 mm6 mph (14) ESE99 %0
9 PMLight showersLight showers74°82°96 % 2.2 mm6 mph (12) SE99 %0
10 PMLight showersLight showers74°82°96 % 1.3 mm5 mph (12) SE99 %0
11 PMDrizzleDrizzle74°83°96 % 0.2 mm4 mph (10) ESE99 %0
Tomorrow
12 AMDrizzleDrizzle74°83°95 % 0.4 mm5 mph (9) ESE99 %0
1 AMDrizzleDrizzle74°82°95 % 0.2 mm5 mph (11) ESE99 %0
2 AMDrizzleDrizzle74°82°94 % 0.3 mm5 mph (11) ESE99 %0
3 AMShowersShowers74°82°94 % 4.7 mm3 mph (9) ENE98 %0
4 AMShowersShowers73°81°94 % 2.5 mm5 mph (9) ENE100 %0
5 AMShowersShowers74°82°94 % 2.9 mm4 mph (9) ENE99 %0
6 AMShowersShowers74°83°93 % 4.2 mm3 mph (8) ENE99 %0
7 AMShowersShowers74°83°91 % 3.4 mm3 mph (6) E99 %1
8 AMDrizzleDrizzle74°83°90 % 0.6 mm4 mph (7) ENE99 %1
9 AMDrizzleDrizzle75°84°91 % 0.4 mm3 mph (8) ENE98 %3
10 AMDrizzleDrizzle78°89°92 % 0.5 mm2 mph (9) E95 %4
11 AMDrizzleDrizzle80°91°94 % 0.5 mm2 mph (9) ESE89 %2
12 PMDrizzleDrizzle83°96°95 % 0.2 mm1 mph (9) SE82 %5
1 PMDrizzleDrizzle84°95°97 % 0.1 mm2 mph (11) SW75 %6
2 PMDrizzleDrizzle84°94°98 % 0.1 mm3 mph (11) W74 %5
3 PMDrizzleDrizzle83°91°99 % 0.1 mm6 mph (14) NW74 %4
4 PMOvercastOvercast82°90°99 %5 mph (14) NNW79 %2
5 PMDrizzleDrizzle80°89°98 % 0.2 mm4 mph (11) NW86 %0
6 PMDrizzleDrizzle78°89°94 % 0.3 mm2 mph (6) WNW93 %0
7 PMDrizzleDrizzle77°87°89 % 0.5 mm2 mph (4) W98 %0
8 PMDrizzleDrizzle77°88°86 % 0.5 mm1 mph (4) N99 %0
9 PMDrizzleDrizzle77°88°86 % 0.3 mm2 mph (3) ENE100 %0
10 PMDrizzleDrizzle76°87°88 % 0.2 mm2 mph (4) E100 %0
11 PMDrizzleDrizzle76°87°88 % 0.3 mm2 mph (5) E100 %0
Mon
12 AMDrizzleDrizzle76°86°87 % 0.2 mm2 mph (9) ENE98 %0
1 AMDrizzleDrizzle76°86°84 % 0.4 mm1 mph (9) SW99 %0
2 AMDrizzleDrizzle75°85°80 % 0.2 mm3 mph (10) SW100 %0
3 AMDrizzleDrizzle75°85°74 % 1.2 mm2 mph (9) SW100 %0
4 AMLight showersLight showers75°85°66 % 1.4 mm2 mph (7) ENE100 %0
5 AMDrizzleDrizzle75°83°59 % 0.6 mm4 mph (8) E100 %0
6 AMOvercastOvercast74°84°54 %3 mph (7) ESE99 %0

Nearby places

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.