Skip to content
🌐

Hourly weather in Jabalpur (48 h)

India · · Thursday, October 22

The source is temporarily unavailable: showing the last forecast we have.

79°Feels like 78°
Mostly clear
Mostly clear87° / 68°

Tomorrow: overcast, high of 31° and low of 20°.

  • Chance of rain0 %
  • Wind4 mph ENE
  • Humidity42 %
  • UV index7 High

Updated 1 h ago · 1 model

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowClearClear76°77°0 %4 mph (7) E49 %0
10 PMClearClear75°76°0 %4 mph (7) ENE55 %0
11 PMClearClear73°75°0 %3 mph (6) E60 %0
Tomorrow
12 AMClearClear72°74°0 %2 mph (6) E65 %0
1 AMClearClear71°73°0 %2 mph (4) E67 %0
2 AMClearClear70°73°0 %2 mph (4) NE70 %0
3 AMClearClear69°72°0 %1 mph (4) E72 %0
4 AMClearClear69°72°0 %1 mph (3) SSE74 %0
5 AMPartly cloudyPartly cloudy68°71°0 %1 mph (2) NW74 %0
6 AMMostly clearMostly clear69°72°0 %1 mph (2) WNW73 %0
7 AMPartly cloudyPartly cloudy71°74°0 %1 mph (6) NNW69 %1
8 AMMostly clearMostly clear75°78°0 %2 mph (8) NNW58 %2
9 AMPartly cloudyPartly cloudy80°82°0 %2 mph (11) NNW49 %4
10 AMMostly clearMostly clear83°84°0 %5 mph (16) N38 %5
11 AMMostly clearMostly clear85°87°0 %6 mph (17) NNW34 %7
12 PMOvercastOvercast87°88°0 %5 mph (17) NNW32 %7
1 PMPartly cloudyPartly cloudy87°88°0 %5 mph (16) NNW29 %6
2 PMClearClear88°86°0 %6 mph (16) NNW28 %5
3 PMClearClear87°85°0 %6 mph (17) NNW28 %4
4 PMClearClear85°84°0 %5 mph (16) N31 %2
5 PMClearClear83°83°0 %4 mph (12) NNE35 %0
6 PMClearClear82°82°0 %3 mph (7) NE39 %0
7 PMClearClear81°82°0 %1 mph (6) E43 %0
8 PMClearClear79°81°0 %0 mph (2) SSW46 %0
9 PMClearClear77°78°0 %2 mph (3) N50 %0
10 PMClearClear75°75°0 %4 mph (8) ENE56 %0
11 PMClearClear73°74°0 %4 mph (9) E60 %0
Sat
12 AMClearClear72°73°0 %4 mph (8) ESE63 %0
1 AMClearClear71°72°0 %4 mph (7) ESE66 %0
2 AMClearClear69°72°0 %2 mph (7) SE69 %0
3 AMClearClear68°71°0 %1 mph (3) NW73 %0
4 AMClearClear67°70°0 %1 mph (2) WSW77 %0
5 AMClearClear66°69°0 %0 mph (2) SSE79 %0
6 AMClearClear66°68°0 %1 mph (2) SSE81 %0
7 AMClearClear69°71°0 %2 mph (7) SE71 %1
8 AMClearClear75°77°0 %1 mph (8) SSE55 %2
9 AMClearClear80°82°0 %1 mph (8) E44 %4
10 AMClearClear84°86°0 %2 mph (10) N38 %5
11 AMClearClear86°89°0 %3 mph (13) N36 %6
12 PMClearClear87°89°0 %4 mph (14) N33 %7
1 PMClearClear88°89°0 %6 mph (17) N30 %6
2 PMClearClear87°87°0 %6 mph (17) N31 %5
3 PMClearClear87°86°0 %5 mph (17) N33 %4
4 PMClearClear86°86°0 %4 mph (15) NNE34 %2
5 PMClearClear85°85°0 %2 mph (11) NNE36 %0
6 PMClearClear82°82°0 %5 mph (9) N40 %0
7 PMClearClear80°79°0 %6 mph (13) NNE43 %0
8 PMClearClear78°78°0 %4 mph (12) ENE48 %0

Nearby places

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.