Skip to content
🌐

Hourly weather in Chāndpur (48 h)

India · · Saturday, October 24

The source is temporarily unavailable: showing the last forecast we have.

62°Feels like 65°
Clear
Clear83° / 62°

Morning and afternoon clear; drizzle at night. High of 28° and low of 17°. Rain likely from 8 PM (0 %). Windy, with gusts up to 57 km/h.

  • Chance of rain0 %
  • Wind2 mph ENE
  • Humidity98 %
  • UV index5 Moderate

Updated 1 h ago · 1 model

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowClearClear65°69°0 %2 mph (6) E92 %0
8 AMClearClear70°75°0 %1 mph (6) SE86 %1
9 AMClearClear74°80°0 %2 mph (8) ESE77 %3
10 AMClearClear78°83°0 %3 mph (9) ESE71 %4
11 AMClearClear80°87°0 %2 mph (9) E65 %5
12 PMClearClear81°88°0 %1 mph (8) E60 %5
1 PMClearClear82°89°0 %0 mph (7) SSE57 %5
2 PMClearClear83°88°0 %1 mph (6) SSE56 %4
3 PMClearClear82°88°0 %1 mph (6) ESE57 %3
4 PMClearClear81°87°0 %2 mph (4) NNE64 %1
5 PMClearClear77°83°0 %2 mph (3) NNE74 %0
6 PMClearClear74°80°0 %1 mph (2) ENE79 %0
7 PMOvercastOvercast72°76°0 %4 mph (4) N83 %0
8 PMDrizzleDrizzle67°69°0 % 0.7 mm7 mph (35) NW84 %0
9 PMDrizzleDrizzle69°72°0 % 0.4 mm4 mph (11) N80 %0
10 PMClearClear66°68°0 %5 mph (12) NNE85 %0
11 PMClearClear65°67°0 %2 mph (7) ENE87 %0
Tomorrow
12 AMClearClear64°67°0 %2 mph (4) ESE88 %0
1 AMClearClear64°66°0 %2 mph (4) SW90 %0
2 AMClearClear62°65°0 %2 mph (4) WSW94 %0
3 AMClearClear62°64°0 %2 mph (4) WNW94 %0
4 AMClearClear61°63°0 %2 mph (4) NNW95 %0
5 AMClearClear62°63°0 %4 mph (7) N91 %0
6 AMClearClear61°62°0 %4 mph (7) NNE91 %0
7 AMClearClear63°65°0 %4 mph (6) NE89 %0
8 AMClearClear67°71°0 %1 mph (6) WSW85 %1
9 AMClearClear71°76°0 %1 mph (6) N78 %3
10 AMClearClear76°81°0 %1 mph (6) NW69 %4
11 AMClearClear80°85°0 %2 mph (8) W60 %5
12 PMClearClear82°87°0 %4 mph (10) W53 %5
1 PMClearClear83°86°0 %4 mph (11) W49 %5
2 PMClearClear83°85°0 %5 mph (11) W47 %4
3 PMClearClear83°85°0 %4 mph (11) WNW51 %3
4 PMClearClear80°84°0 %4 mph (8) WNW64 %1
5 PMClearClear74°78°0 %4 mph (6) WNW70 %0
6 PMClearClear72°74°0 %4 mph (6) WNW75 %0
7 PMClearClear70°72°0 %5 mph (7) WNW77 %0
8 PMClearClear69°71°0 %5 mph (7) WNW79 %0
9 PMClearClear67°68°0 %5 mph (7) NW81 %0
10 PMClearClear65°67°0 %4 mph (7) WNW82 %0
11 PMClearClear65°66°0 %4 mph (7) WNW82 %0
Mon
12 AMClearClear64°65°0 %5 mph (8) WNW81 %0
1 AMClearClear63°63°0 %5 mph (8) WNW80 %0
2 AMClearClear62°62°0 %5 mph (9) WNW80 %0
3 AMClearClear62°61°0 %6 mph (9) WNW80 %0
4 AMClearClear62°61°0 %6 mph (9) WNW79 %0
5 AMClearClear61°60°0 %5 mph (9) WNW79 %0
6 AMClearClear60°59°0 %4 mph (7) NW81 %0

Nearby places

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.