Skip to content
🌐

Hourly weather in Bīrpur (48 h)

India · · Saturday, October 24

73°Feels like 78°
Clear
Clear85° / 69°

Clear all day. High of 29° and low of 20°. No rain expected.

  • Chance of rain0 %
  • Wind4 mph W
  • Humidity84 %

Updated 17 min ago · consensus of 4 models · High agreement

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowClearClear75°80°0 %3 mph (8) WNW79 %1
8 AMClearClear78°83°0 %3 mph (8) WNW70 %3
9 AMClearClear80°86°0 %3 mph (9) WNW64 %4
10 AMClearClear83°88°0 %4 mph (11) W59 %6
11 AMClearClear84°89°0 %5 mph (12) WSW56 %6
12 PMClearClear85°90°0 %6 mph (14) WSW55 %6
1 PMClearClear85°89°0 %6 mph (14) WSW54 %5
2 PMClearClear84°88°0 %6 mph (14) WSW55 %4
3 PMClearClear83°87°0 %6 mph (13) WSW58 %2
4 PMClearClear81°86°0 %5 mph (11) WSW66 %1
5 PMClearClear78°83°0 %5 mph (8) W67 %0
6 PMClearClear77°81°0 %5 mph (9) W69 %0
7 PMClearClear76°80°0 %5 mph (9) W74 %0
8 PMClearClear74°79°0 %5 mph (9) WNW77 %0
9 PMClearClear74°78°0 %4 mph (8) WNW79 %0
10 PMClearClear73°77°0 %4 mph (7) WNW81 %0
11 PMClearClear72°77°0 %4 mph (6) WNW84 %0
Tomorrow
12 AMClearClear72°76°0 %4 mph (6) WNW84 %0
1 AMClearClear71°75°0 %4 mph (6) WNW85 %0
2 AMClearClear70°75°0 %3 mph (6) W86 %0
3 AMClearClear70°74°0 %4 mph (6) W86 %0
4 AMClearClear69°73°0 %3 mph (6) W87 %0
5 AMClearClear69°73°0 %2 mph (6) WNW89 %0
6 AMClearClear70°75°0 %2 mph (3) N86 %0
7 AMClearClear73°78°0 %2 mph (6) NE83 %1
8 AMClearClear76°82°0 %2 mph (7) NE76 %3
9 AMClearClear80°86°0 %1 mph (7) NNE69 %4
10 AMClearClear82°89°0 %1 mph (7) WNW61 %6
11 AMClearClear84°91°0 %1 mph (7) WSW56 %6
12 PMClearClear85°91°0 %2 mph (8) WSW53 %6
1 PMClearClear85°91°0 %2 mph (8) WSW51 %5
2 PMClearClear85°89°0 %3 mph (8) W51 %4
3 PMClearClear84°89°0 %4 mph (8) WNW57 %2
4 PMClearClear81°89°0 %2 mph (7) WNW71 %1
5 PMClearClear78°84°0 %3 mph (4) W76 %0
6 PMClearClear76°81°0 %4 mph (7) W76 %0
7 PMClearClear75°79°0 %4 mph (7) WNW74 %0
8 PMClearClear73°78°0 %3 mph (7) WNW80 %0
9 PMClearClear72°77°0 %3 mph (5) W84 %0
10 PMClearClear71°77°0 %3 mph (5) WNW87 %0
11 PMClearClear70°76°0 %3 mph (5) WNW90 %0
Mon
12 AMClearClear69°74°0 %3 mph (4) NW91 %0
1 AMClearClear69°74°0 %2 mph (4) NW91 %0
2 AMClearClear69°73°0 %3 mph (4) NW90 %0
3 AMClearClear68°73°0 %3 mph (4) WNW89 %0
4 AMClearClear67°71°0 %3 mph (4) W90 %0
5 AMClearClear67°71°0 %2 mph (4) W90 %0
6 AMClearClear68°73°0 %2 mph (4) WNW89 %0

Nearby places

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.