Skip to content
🌐

Hourly weather in Tiquipaya (48 h)

Cochabamba, Bolivia · · Thursday, October 22

The source is temporarily unavailable: showing the last forecast we have.

80°Feels like 80°
Overcast
Overcast80° / 59°

Afternoon drizzle and night overcast. High of 27° and low of 15°. Rain until around 6 PM, then it clears. Very high UV around midday: sun protection needed.

  • Chance of rain63 %
  • Wind3 mph SSE
  • Humidity23 %
  • UV index10 Very high

Updated 2 h ago · 1 model

  • Extreme UV Today · 9.9
  • Extreme UV Tomorrow · 9.4
  • Extreme UV Saturday · 10.3
  • Extreme UV Sunday · 9.9

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowDrizzleDrizzle70°65°40 % 1 mm11 mph (25) NNW48 %3
2 PMDrizzleDrizzle75°73°57 % 1.1 mm2 mph (24) NE34 %8
3 PMDrizzleDrizzle77°74°63 % 0.3 mm3 mph (14) NW31 %7
4 PMDrizzleDrizzle72°70°63 % 0.4 mm2 mph (14) NNE41 %5
5 PMDrizzleDrizzle74°71°57 % 0.1 mm2 mph (11) ENE34 %3
6 PMPartly cloudyPartly cloudy73°71°41 %2 mph (9) SE36 %1
7 PMOvercastOvercast71°70°18 %1 mph (6) SSE48 %0
8 PMOvercastOvercast68°66°2 %2 mph (7) SW49 %0
9 PMOvercastOvercast66°65°0 %2 mph (7) SSW53 %0
10 PMOvercastOvercast65°64°0 %2 mph (6) SSE57 %0
11 PMOvercastOvercast63°62°0 %2 mph (6) ESE61 %0
Tomorrow
12 AMOvercastOvercast62°62°0 %2 mph (6) ESE65 %0
1 AMOvercastOvercast62°61°0 %1 mph (5) E68 %0
2 AMOvercastOvercast61°60°0 %2 mph (5) ENE66 %0
3 AMOvercastOvercast59°58°0 %2 mph (5) ENE65 %0
4 AMOvercastOvercast58°56°0 %2 mph (5) ENE70 %0
5 AMOvercastOvercast56°54°0 %2 mph (4) NE71 %0
6 AMOvercastOvercast55°53°0 %2 mph (4) NE73 %0
7 AMOvercastOvercast59°57°0 %2 mph (6) NE66 %0
8 AMOvercastOvercast63°60°0 %3 mph (11) SSE48 %2
9 AMClearClear68°64°0 %4 mph (14) SE36 %3
10 AMPartly cloudyPartly cloudy73°72°0 %6 mph (17) SSE30 %3
11 AMOvercastOvercast76°73°0 %6 mph (18) SE28 %7
12 PMOvercastOvercast79°78°13 %5 mph (18) SSE25 %9
1 PMDrizzleDrizzle80°80°30 % 0.2 mm1 mph (19) E26 %5
2 PMDrizzleDrizzle81°79°43 % 0.2 mm3 mph (13) E24 %7
3 PMDrizzleDrizzle80°78°50 % 0.2 mm2 mph (14) E23 %4
4 PMDrizzleDrizzle80°76°52 % 0.2 mm4 mph (13) NE23 %3
5 PMOvercastOvercast79°75°49 %2 mph (13) WNW25 %2
6 PMDrizzleDrizzle75°71°35 % 0.3 mm6 mph (16) WSW29 %1
7 PMOvercastOvercast71°68°15 %4 mph (16) SW37 %0
8 PMOvercastOvercast69°66°0 %3 mph (12) SSW43 %0
9 PMPartly cloudyPartly cloudy67°65°0 %2 mph (9) SSE50 %0
10 PMPartly cloudyPartly cloudy66°65°0 %2 mph (6) SSE55 %0
11 PMMostly clearMostly clear64°64°0 %1 mph (6) SSE58 %0
Sat
12 AMPartly cloudyPartly cloudy62°61°0 %1 mph (4) NE60 %0
1 AMPartly cloudyPartly cloudy60°59°0 %2 mph (5) NNE60 %0
2 AMOvercastOvercast58°56°0 %4 mph (6) NNE65 %0
3 AMOvercastOvercast57°55°2 %3 mph (7) NNE67 %0
4 AMOvercastOvercast56°54°4 %4 mph (7) NNE68 %0
5 AMOvercastOvercast55°52°6 %3 mph (7) NNE69 %0
6 AMOvercastOvercast55°52°6 %2 mph (7) NNE68 %0
7 AMOvercastOvercast60°58°6 %2 mph (6) NE56 %0
8 AMPartly cloudyPartly cloudy65°62°6 %2 mph (9) SE44 %1
9 AMPartly cloudyPartly cloudy69°66°5 %2 mph (12) ESE38 %2
10 AMOvercastOvercast73°72°5 %3 mph (14) SE31 %7
11 AMPartly cloudyPartly cloudy77°76°8 %3 mph (16) SE26 %9
12 PMPartly cloudyPartly cloudy78°76°19 %4 mph (16) SE24 %10

Nearby places

More places in Cochabamba

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.