Skip to content
🌐

Hourly weather in Lashkar Gah (48 h)

Afghanistan · · Thursday, October 22

The source is temporarily unavailable: showing the last forecast we have.

67°Feels like 59°
Clear
Clear80° / 55°

Tomorrow: clear, high of 26° and low of 11°.

  • Chance of rain0 %
  • Wind4 mph SSW
  • Humidity14 %
  • UV index6 Moderate

Updated 2 h ago · 1 model

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowClearClear63°56°0 %4 mph (6) SW16 %0
10 PMClearClear60°54°0 %2 mph (6) SW19 %0
11 PMClearClear59°53°0 %1 mph (3) SW21 %0
Tomorrow
12 AMClearClear57°51°0 %2 mph (2) S22 %0
1 AMClearClear55°49°0 %3 mph (4) SSW24 %0
2 AMClearClear54°47°0 %3 mph (5) SW26 %0
3 AMClearClear53°46°0 %3 mph (5) SSW27 %0
4 AMClearClear52°46°0 %1 mph (4) SW28 %0
5 AMClearClear52°46°0 %1 mph (2) NNW29 %0
6 AMClearClear52°46°0 %0 mph (1) WNW29 %0
7 AMClearClear55°49°0 %1 mph (1) SW26 %0
8 AMClearClear60°54°0 %2 mph (6) S20 %2
9 AMClearClear66°60°0 %2 mph (9) SSW16 %3
10 AMClearClear71°65°0 %2 mph (11) SSW13 %4
11 AMClearClear75°70°0 %2 mph (11) SSW12 %5
12 PMClearClear78°73°0 %4 mph (12) SW10 %6
1 PMClearClear79°73°0 %5 mph (14) WSW9 %5
2 PMClearClear79°72°0 %6 mph (14) WSW9 %4
3 PMClearClear79°70°0 %6 mph (14) W8 %3
4 PMClearClear77°69°0 %6 mph (14) W8 %1
5 PMClearClear71°63°0 %4 mph (11) WSW10 %0
6 PMClearClear68°60°0 %4 mph (7) SW12 %0
7 PMClearClear65°58°0 %4 mph (7) WSW13 %0
8 PMClearClear64°56°0 %4 mph (7) WSW16 %0
9 PMClearClear62°54°0 %4 mph (7) WSW17 %0
10 PMClearClear60°53°0 %4 mph (6) SW18 %0
11 PMClearClear58°51°0 %2 mph (5) SSW19 %0
Sat
12 AMClearClear56°49°0 %3 mph (4) SSW20 %0
1 AMClearClear55°48°0 %5 mph (7) SSW20 %0
2 AMClearClear54°47°0 %3 mph (7) SSW22 %0
3 AMClearClear53°45°0 %4 mph (4) SW23 %0
4 AMMostly clearMostly clear51°44°0 %3 mph (6) SW24 %0
5 AMMostly clearMostly clear51°45°0 %1 mph (4) S25 %0
6 AMClearClear50°44°0 %2 mph (2) SSE25 %0
7 AMClearClear54°46°0 %4 mph (4) S21 %0
8 AMClearClear59°51°0 %4 mph (9) S17 %2
9 AMClearClear64°56°0 %4 mph (12) S14 %3
10 AMClearClear68°62°0 %5 mph (14) S13 %4
11 AMClearClear72°66°0 %5 mph (14) S13 %5
12 PMClearClear74°69°0 %5 mph (14) S12 %6
1 PMClearClear76°70°0 %6 mph (14) SSW11 %5
2 PMClearClear76°69°0 %5 mph (14) SSW10 %4
3 PMClearClear76°68°0 %5 mph (14) SSW10 %3
4 PMClearClear74°67°0 %4 mph (12) SSW10 %1
5 PMClearClear69°63°0 %2 mph (8) S14 %0
6 PMClearClear67°61°0 %1 mph (2) S15 %0
7 PMClearClear65°59°0 %1 mph (2) S17 %0
8 PMClearClear62°57°0 %1 mph (1) SW18 %0

Nearby places

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.