Skip to content
🌐

Hourly weather in Kandahar (48 h)

Afghanistan · · Thursday, October 22

The source is temporarily unavailable: showing the last forecast we have.

67°Feels like 59°
Clear
Clear80° / 52°

Tomorrow: clear, high of 25° and low of 10°.

  • Chance of rain0 %
  • Wind5 mph WNW
  • Humidity13 %
  • UV index6 Moderate

Updated 2 h ago · 1 model

Next 48 hours

°Feels like (max / min)Chance of rainWindHumidityUV
NowClearClear63°55°0 %4 mph (7) W15 %0
10 PMClearClear61°54°0 %4 mph (7) WSW17 %0
11 PMClearClear59°52°0 %4 mph (6) SW19 %0
Tomorrow
12 AMClearClear58°51°0 %1 mph (5) SW20 %0
1 AMClearClear56°51°0 %0 mph (2) NE22 %0
2 AMClearClear54°49°0 %1 mph (1) ENE24 %0
3 AMClearClear53°46°0 %2 mph (2) ENE27 %0
4 AMClearClear51°45°0 %2 mph (3) ENE29 %0
5 AMClearClear50°44°0 %2 mph (3) NE31 %0
6 AMClearClear50°44°0 %2 mph (3) ENE32 %0
7 AMClearClear54°47°0 %4 mph (6) ENE27 %1
8 AMClearClear60°54°0 %2 mph (7) E20 %2
9 AMClearClear65°59°0 %1 mph (8) SE15 %3
10 AMClearClear70°65°0 %2 mph (9) SSW13 %4
11 AMClearClear73°68°0 %4 mph (12) SW11 %5
12 PMClearClear76°70°0 %6 mph (16) SW10 %6
1 PMClearClear77°70°0 %7 mph (17) WSW9 %5
2 PMClearClear77°69°0 %8 mph (17) WSW8 %4
3 PMClearClear76°67°0 %9 mph (17) WSW8 %3
4 PMClearClear74°64°0 %9 mph (17) WSW9 %1
5 PMClearClear69°61°0 %6 mph (16) WSW11 %0
6 PMClearClear67°58°0 %5 mph (10) WSW13 %0
7 PMClearClear64°56°0 %5 mph (9) WSW14 %0
8 PMClearClear62°55°0 %5 mph (8) W15 %0
9 PMClearClear60°53°0 %4 mph (8) WSW16 %0
10 PMClearClear59°51°0 %4 mph (7) WSW17 %0
11 PMClearClear57°50°0 %2 mph (6) SSW17 %0
Sat
12 AMClearClear56°49°0 %1 mph (2) SSE18 %0
1 AMClearClear54°48°0 %1 mph (2) SE18 %0
2 AMClearClear53°46°0 %1 mph (2) E19 %0
3 AMClearClear51°44°0 %2 mph (4) E20 %0
4 AMClearClear50°43°0 %3 mph (5) ENE22 %0
5 AMClearClear49°42°0 %3 mph (5) NE24 %0
6 AMClearClear49°42°0 %4 mph (6) NE27 %0
7 AMClearClear53°46°0 %6 mph (9) ENE24 %1
8 AMClearClear60°53°0 %4 mph (9) E18 %2
9 AMClearClear65°58°0 %3 mph (11) ESE13 %3
10 AMClearClear69°64°0 %2 mph (11) SSE12 %4
11 AMClearClear73°67°0 %4 mph (12) SSW10 %5
12 PMClearClear75°69°0 %6 mph (15) SW9 %6
1 PMClearClear76°69°0 %6 mph (16) SW9 %5
2 PMClearClear76°69°0 %6 mph (16) WSW8 %4
3 PMClearClear76°67°0 %6 mph (15) WSW8 %3
4 PMClearClear74°66°0 %6 mph (14) WSW9 %1
5 PMClearClear69°62°0 %2 mph (10) W12 %0
6 PMClearClear67°59°0 %4 mph (5) NW12 %0
7 PMClearClear65°58°0 %2 mph (6) NNW14 %0
8 PMClearClear61°54°0 %4 mph (5) WSW15 %0

Nearby places

Alerts for this place

We notify you only when it matters: your morning summary, rain on the way, extreme weather or an official warning. One place per device; you can turn it off here any time.